<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Hot &#38; Blue Politics &#187; Obamedia</title>
	<atom:link href="http://redhotandbluepolitics.com/tag/obamedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://redhotandbluepolitics.com</link>
	<description>dish and discussion of the latest news and events from the U.S. political scene</description>
	<lastBuildDate>Thu, 04 Jun 2009 21:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News Round Up 2008 General Election</title>
		<link>http://redhotandbluepolitics.com/2008/11/10/news-round-up-2008-general-election/</link>
		<comments>http://redhotandbluepolitics.com/2008/11/10/news-round-up-2008-general-election/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:09:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Homophobia]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[Red Hot News Archive]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Joe the Plumber]]></category>
		<category><![CDATA[Joe Wurzelbacher]]></category>
		<category><![CDATA[Marriage Equality]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Media Fawning]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[tax and spend]]></category>
		<category><![CDATA[The Denver Group]]></category>
		<category><![CDATA[Vice Presidential Debate]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<category><![CDATA[Wealth Redistribution]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=860</guid>
		<description><![CDATA[Doing some post-general election clean up of our “Red Hot News” section to archive campaign tidbits for historical purposes. Nothing new here, unless you are a new visitor.
Obama wins, but she would like to say &#8230; Principle and PUMAs win &#8230; Lieberman and three US Senate races still undecided &#8230; Florida, Arizona, and California ban [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/11/10/news-round-up-2008-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Infomercial Fact Check</title>
		<link>http://redhotandbluepolitics.com/2008/10/30/obama-infomercial-fact-check/</link>
		<comments>http://redhotandbluepolitics.com/2008/10/30/obama-infomercial-fact-check/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:49:31 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Liar]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Media Fawning]]></category>
		<category><![CDATA[Obama infomercial]]></category>
		<category><![CDATA[Obama product]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[tax and spend]]></category>
		<category><![CDATA[Universal Health Care]]></category>
		<category><![CDATA[Wealth Redistribution]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=688</guid>
		<description><![CDATA[Barack Obama has come under some scrutiny after Obama For America aired a 30 minute product infomercial on Wednesday, Oct 29. Associated Press writer, Calvin Woodward, caught just some of the misleading or false claims made by Obama in the informercial:
Democratic presidential candidate Barack Obama was less than upfront in his half-hour commercial Wednesday night [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/10/30/obama-infomercial-fact-check/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I (PUMA) Voted (McCain/Palin) for Hillary 2012! (Updated)</title>
		<link>http://redhotandbluepolitics.com/2008/10/27/puma-vote-mccain-palin-for-hillary-2012/</link>
		<comments>http://redhotandbluepolitics.com/2008/10/27/puma-vote-mccain-palin-for-hillary-2012/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:58:31 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Just Say No Deal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Florida early voting]]></category>
		<category><![CDATA[Hillary Clinton 2012]]></category>
		<category><![CDATA[Hillary Voters]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[PUMA voter]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=582</guid>
		<description><![CDATA[Florida started early voting on October 20 for the general election match up between McCain and Obama (the Lord of lies, flip floppery, voter fraud, caucus fraud, race-baiting, and dirty politics). Traditionally, I&#8217;ve voted on election day, November 4, for all the Democrats, even the weakest of Dems. Why? Because I&#8217;ve been a loyal and [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/10/27/puma-vote-mccain-palin-for-hillary-2012/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Nuts and Bolts: Obama, Acorn, and Election Fraud</title>
		<link>http://redhotandbluepolitics.com/2008/10/06/nuts-and-bolts-obama-acorn-and-election-fraud/</link>
		<comments>http://redhotandbluepolitics.com/2008/10/06/nuts-and-bolts-obama-acorn-and-election-fraud/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:00:33 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Just Say No Deal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[Political Corruption]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Caucus Analysis]]></category>
		<category><![CDATA[Caucus Fraud]]></category>
		<category><![CDATA[Dr. Lynnette Long]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<category><![CDATA[Voter Intimidation]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=338</guid>
		<description><![CDATA[The vigilant Just Say No Deal (JSND) Coalition is keeping a watchful eye on ACORN. In a handy chart, the JSND editors have traced the nuts back to Obama&#8217;s community organizing days, connected the dots to Obama&#8217;s staffers and radical associates that form his new Democratic party, and linked to the entrenched interests within the [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/10/06/nuts-and-bolts-obama-acorn-and-election-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action: Conflict of Interest for VP Debate Moderator, Gwen Ifill (Updated 2x)</title>
		<link>http://redhotandbluepolitics.com/2008/10/01/gwen-ifill-conflict-of-interest/</link>
		<comments>http://redhotandbluepolitics.com/2008/10/01/gwen-ifill-conflict-of-interest/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:24:52 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Commission on Presidential Debates]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[Gwen Ifill]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Media Fawning]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[Vice Presidential Debate]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=289</guid>
		<description><![CDATA[PBS&#8217;s Gwen Ifill has a pro-Obama book scheduled for release on inauguration day, January 20, 2009. She has been openly in support of Obama and has an obvious financial interest in Biden doing well in the debate and Obama winning the election. The McCain campaign did not know about Ifill&#8217;s book and bias toward Obama. [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/10/01/gwen-ifill-conflict-of-interest/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>MSNBC Boots Both Olbermann and Matthews from Anchor Chair</title>
		<link>http://redhotandbluepolitics.com/2008/09/08/msnbc-boots-both-olbermann-and-matthews-from-anchor-chair/</link>
		<comments>http://redhotandbluepolitics.com/2008/09/08/msnbc-boots-both-olbermann-and-matthews-from-anchor-chair/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:30:28 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Karmic Retribution]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Chris Matthews]]></category>
		<category><![CDATA[Keith Olbermann]]></category>
		<category><![CDATA[left-wingnuts]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Media Fawning]]></category>
		<category><![CDATA[Media Whores]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[Presidential Primary]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=87</guid>
		<description><![CDATA[Looks like NBC had to step in to manhandle the two sexist, Clinton-haters with the biggest man crushes on Obama.
MSNBC is removing Keith Olbermann and Chris Matthews as the anchors of live political events, bowing to growing criticism that they are too opinionated to be seen as neutral in the heat of the presidential campaign.

&#8220;Opinionated&#8221; [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/09/08/msnbc-boots-both-olbermann-and-matthews-from-anchor-chair/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alegre&#8217;s Corner Week In Review</title>
		<link>http://redhotandbluepolitics.com/2008/08/18/alegres-corner-week-in-review-6/</link>
		<comments>http://redhotandbluepolitics.com/2008/08/18/alegres-corner-week-in-review-6/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:11:13 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Democratic Nominee]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Flip Flop]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Just Say No Deal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Barry Soetoro]]></category>
		<category><![CDATA[Bill Gwatney]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic convention]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Dual Citizenship]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Howard Dean]]></category>
		<category><![CDATA[Howard Wolfson]]></category>
		<category><![CDATA[Indonesian citizenship]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[Man Crush]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Media Fawning]]></category>
		<category><![CDATA[Megalomania]]></category>
		<category><![CDATA[Obamacans]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[PUMA Conference]]></category>
		<category><![CDATA[PUMA Pac]]></category>
		<category><![CDATA[Republican Attack Machine]]></category>
		<category><![CDATA[Rightful Democratic Party Nominee]]></category>
		<category><![CDATA[Russian-Georgian conflict]]></category>
		<category><![CDATA[Sacha Millstone]]></category>
		<category><![CDATA[Stephanie Tubbs Jones]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[The Denver Group]]></category>
		<category><![CDATA[WomenCount.org]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=63</guid>
		<description><![CDATA[The convention begins next week. The coalition has accomplished much (raising money and awareness, and getting Hillary&#8217;s name into nomination), but we still have much work left to do. Now is the time to pump up the volume and work overtime! This is our last opportunity to get Hillary nominated. 
Stay tuned for the latest [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/08/18/alegres-corner-week-in-review-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alegre&#8217;s Corner Week In Review</title>
		<link>http://redhotandbluepolitics.com/2008/08/12/alegres-corner-week-in-review-5/</link>
		<comments>http://redhotandbluepolitics.com/2008/08/12/alegres-corner-week-in-review-5/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:14:42 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Democratic Nominee]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Equal Rights]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Just Say No Deal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Attack Ads]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic convention]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Howard Dean]]></category>
		<category><![CDATA[Man Crush]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Media Fawning]]></category>
		<category><![CDATA[Megalomania]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[Paris Hilton]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[PUMA Conference]]></category>
		<category><![CDATA[PUMA Pac]]></category>
		<category><![CDATA[Race Baiting]]></category>
		<category><![CDATA[Republican Attack Machine]]></category>
		<category><![CDATA[Retire Campaign Debt]]></category>
		<category><![CDATA[Rightful Democratic Party Nominee]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[The Denver Group]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=58</guid>
		<description><![CDATA[With two weeks to go until the convention, Obama has suffered another hard week with Republican attacks, media backlash, and excitement surrounding Hillary&#8217;s name being placed into nomination. As McCain&#8217;s &#8220;Celebrity&#8221; attacks gain traction, Obama continues to slump and stumble to get an edge in the polls. How odd that the &#8220;Obama brand&#8221; is the [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/08/12/alegres-corner-week-in-review-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsk, tsk, John Edwards</title>
		<link>http://redhotandbluepolitics.com/2008/08/11/tsk-tsk-john-edwards/</link>
		<comments>http://redhotandbluepolitics.com/2008/08/11/tsk-tsk-john-edwards/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 03:42:43 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Democratic Nominee]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Cheater]]></category>
		<category><![CDATA[Elizabeth Edwards]]></category>
		<category><![CDATA[Extramarital affair]]></category>
		<category><![CDATA[Howard Wolfson]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[Liar]]></category>
		<category><![CDATA[Love Child]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Media Fawning]]></category>
		<category><![CDATA[Media Whores]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[Rielle Hunter]]></category>
		<category><![CDATA[Rightful Democratic Party Nominee]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=57</guid>
		<description><![CDATA[What else can you say? He is an attractive man. I think we all secretly wondered if he had affairs. Well, now the whole world knows (from the National Inquirer no less) that John Edwards is a big ol&#8217; cheater who may have fathered a child out side of his marriage and may have used [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/08/11/tsk-tsk-john-edwards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama, &#8216;Worse Than a Flip-Flopper&#8217; [Updated]</title>
		<link>http://redhotandbluepolitics.com/2008/08/05/obama-worse-than-a-flip-flopper/</link>
		<comments>http://redhotandbluepolitics.com/2008/08/05/obama-worse-than-a-flip-flopper/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:37:03 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[FISA]]></category>
		<category><![CDATA[Flip Flop]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Political Corruption]]></category>
		<category><![CDATA[Liar]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Media Fawning]]></category>
		<category><![CDATA[Obamedia]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=52</guid>
		<description><![CDATA[That&#8217;s the charge made by the latest 527 exposé on Both Ways Barack &#8212; he is &#8220;worse than a flip-flopper&#8221; &#8212; he holds two positions at the same time. It&#8217;s called pandering and he is a dandy at it. I never thought I&#8217;d agree with anything that a 527 GOP attack group would say, but [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/08/05/obama-worse-than-a-flip-flopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
