<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Hot &#38; Blue Politics &#187; 2008 Election</title>
	<atom:link href="http://redhotandbluepolitics.com/tag/2008-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://redhotandbluepolitics.com</link>
	<description>dish and discussion of the latest news and events from the U.S. political scene</description>
	<lastBuildDate>Thu, 04 Jun 2009 21:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News Round Up: Gay Adoption, Bailouts, Big Three Panhandlers, Prostitution, and More</title>
		<link>http://redhotandbluepolitics.com/2008/12/10/news-round-up-gay-adoption-bailouts-big-three-panhandlers-prostitution-and-more/</link>
		<comments>http://redhotandbluepolitics.com/2008/12/10/news-round-up-gay-adoption-bailouts-big-three-panhandlers-prostitution-and-more/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:21:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equal Rights]]></category>
		<category><![CDATA[Florida Politics]]></category>
		<category><![CDATA[Homophobia]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Red Hot News Archive]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[60 Seat Supermajority]]></category>
		<category><![CDATA[Big Three automakers bailout]]></category>
		<category><![CDATA[Credit industry bailout]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Gov. Eliot Spitzer]]></category>
		<category><![CDATA[Prostitution]]></category>
		<category><![CDATA[Same-Sex Marriage]]></category>
		<category><![CDATA[Sen. Norm Coleman]]></category>
		<category><![CDATA[Sen. Saxby Chambliss]]></category>
		<category><![CDATA[Sen. Ted Stevens]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=1057</guid>
		<description><![CDATA[Gay rights victory in Florida, Dems fall short on 60-seat supermajority, panhandlers, prostitution, and more bailout odds and ends to archive from our “Red Hot News” section. No new news here unless you are a new visitor.
Sen. Norm Coleman R-MN withdraws 650 ballot challenges in Minnesota recount &#8230; Senator Saxby Chambliss R-GA wins run-off, thwarting [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/12/10/news-round-up-gay-adoption-bailouts-big-three-panhandlers-prostitution-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Round Up Election Odds And Ends</title>
		<link>http://redhotandbluepolitics.com/2008/11/25/news-round-up-election-odds-and-ends/</link>
		<comments>http://redhotandbluepolitics.com/2008/11/25/news-round-up-election-odds-and-ends/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:17:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Equal Rights]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Marriage Equality]]></category>
		<category><![CDATA[Red Hot News Archive]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[60 Seat Supermajority]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Big Three automakers bailout]]></category>
		<category><![CDATA[California Prop 8]]></category>
		<category><![CDATA[Credit industry bailout]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[General Ann Dunwoody]]></category>
		<category><![CDATA[Gov. Eliot Spitzer]]></category>
		<category><![CDATA[Jim Martin]]></category>
		<category><![CDATA[Mark Begich]]></category>
		<category><![CDATA[Rep. Henry Waxman]]></category>
		<category><![CDATA[Same-Sex Marriage]]></category>
		<category><![CDATA[Sen. Joe Lieberman]]></category>
		<category><![CDATA[Sen. Norm Coleman]]></category>
		<category><![CDATA[Sen. Saxby Chambliss]]></category>
		<category><![CDATA[Sen. Ted Stevens]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=988</guid>
		<description><![CDATA[More general election odds and ends to archive from our “Red Hot News” section. Nothing new here, unless you are a new visitor.
&#8220;Reprehensible&#8221; is an understatement &#8212; uproar in Maine over Obama assassination sign and betting pool.

California Rep. Henry Waxman wrestles Energy and Commerce chairmanship from Rep. John Dingell. &#8220;The ascension of Waxman, a wily [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/11/25/news-round-up-election-odds-and-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal For 2012 Primaries</title>
		<link>http://redhotandbluepolitics.com/2008/11/12/proposal-for-2012-primaries/</link>
		<comments>http://redhotandbluepolitics.com/2008/11/12/proposal-for-2012-primaries/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:01:52 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Just Say No Deal]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Caucuses]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Election Calendar]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Mccain]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=870</guid>
		<description><![CDATA[By author, Will Bower. Originally posted at Huffington Post on November 11, 2008. Reposted with author’s permission. Will Bower is the co-founder of Just Say No Deal. The views expressed here are those of the author and not necessarily those of Red Hot &#38; Blue Politics.
From December 2007 to March 2008, I wrote various drafts [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/11/12/proposal-for-2012-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Round Up 2008 General Election</title>
		<link>http://redhotandbluepolitics.com/2008/11/10/news-round-up-2008-general-election/</link>
		<comments>http://redhotandbluepolitics.com/2008/11/10/news-round-up-2008-general-election/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:09:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Homophobia]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[Red Hot News Archive]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Joe the Plumber]]></category>
		<category><![CDATA[Joe Wurzelbacher]]></category>
		<category><![CDATA[Marriage Equality]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Media Fawning]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[tax and spend]]></category>
		<category><![CDATA[The Denver Group]]></category>
		<category><![CDATA[Vice Presidential Debate]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<category><![CDATA[Wealth Redistribution]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=860</guid>
		<description><![CDATA[Doing some post-general election clean up of our “Red Hot News” section to archive campaign tidbits for historical purposes. Nothing new here, unless you are a new visitor.
Obama wins, but she would like to say &#8230; Principle and PUMAs win &#8230; Lieberman and three US Senate races still undecided &#8230; Florida, Arizona, and California ban [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/11/10/news-round-up-2008-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Florida Amendment Results</title>
		<link>http://redhotandbluepolitics.com/2008/11/05/2008-florida-amendment-results/</link>
		<comments>http://redhotandbluepolitics.com/2008/11/05/2008-florida-amendment-results/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:25:54 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Florida Politics]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Florida Amendment 1]]></category>
		<category><![CDATA[Florida Amendment 2]]></category>
		<category><![CDATA[Florida Amendment 3]]></category>
		<category><![CDATA[Florida Amendment 4]]></category>
		<category><![CDATA[Florida Amendment 6]]></category>
		<category><![CDATA[Florida Amendment 8]]></category>
		<category><![CDATA[Florida Constitutional Amendments]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=831</guid>
		<description><![CDATA[The Florida Department of State&#8217;s Division of Elections posted the unofficial returns for the 2008 constitutional amendments, which may not include all the absentee or provisional ballots when these results were posted here on Red Hot &#38; Blue. Check back for updates. I will also update this post once the final results are certified.
Four of [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/11/05/2008-florida-amendment-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Democrats in Their Own Words: Why We Are Not Voting for Obama (Updated)</title>
		<link>http://redhotandbluepolitics.com/2008/11/03/democrats-are-not-voting-for-barack-obama/</link>
		<comments>http://redhotandbluepolitics.com/2008/11/03/democrats-are-not-voting-for-barack-obama/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:58:12 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Just Say No Deal]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[PUMA voter]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=811</guid>
		<description><![CDATA[Here are some Democratic bloggers who have articulated their reasons why they are not voting for Barack Obama. Keep checking back because I will be adding more to the list through tomorrow.
i am a feminist, i am a women’s activist, i am voting for sarah palin, by Prameela Bartholomeusz, DNC Platform Committee Member
i am supporting [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/11/03/democrats-are-not-voting-for-barack-obama/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Governor Sarah Palin</title>
		<link>http://redhotandbluepolitics.com/2008/11/02/governor-sarah-palin/</link>
		<comments>http://redhotandbluepolitics.com/2008/11/02/governor-sarah-palin/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:20:28 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[ACES]]></category>
		<category><![CDATA[Alaska Climate Control Cabinet]]></category>
		<category><![CDATA[Alaska Natural Gas Pipeline]]></category>
		<category><![CDATA[Alaska Oil and Gas Conservation Commission]]></category>
		<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[Ethics Reform]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Sarah Palin facts]]></category>
		<category><![CDATA[TransCanada]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=796</guid>
		<description><![CDATA[By author, Sharyn. Originally posted at Partizane on November 2, 2008. Reposted with author’s permission. 
[Editor's Note: The author asks the following question at the end of her article. I think the reader needs to hold this question in mind while reviewing the facts about Gov. Palin.]
&#8230;my initial reason for writing this up, does all [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/11/02/governor-sarah-palin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain&#8217;s Sales Pitch On Saturday Night Live</title>
		<link>http://redhotandbluepolitics.com/2008/11/02/mccain-sales-pitch-on-snl/</link>
		<comments>http://redhotandbluepolitics.com/2008/11/02/mccain-sales-pitch-on-snl/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 17:22:32 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Saturday Night Live]]></category>
		<category><![CDATA[Tina Fey]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=793</guid>
		<description><![CDATA[SNL strikes again with another fantastically funny political skit. This time Sen. John McCain and Gov. Sarah Palin (Tina Fey) address the Nation on QVC.

(h/t to New Hampster at Partizane for the video)
]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/11/02/mccain-sales-pitch-on-snl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Say No Deal Coalition Closing Argument Conference Call (Updated)</title>
		<link>http://redhotandbluepolitics.com/2008/11/01/just-say-no-deal-coalition-closing-argument-conference-call/</link>
		<comments>http://redhotandbluepolitics.com/2008/11/01/just-say-no-deal-coalition-closing-argument-conference-call/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 01:17:38 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Just Say No Deal]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Dr. Lynnette Long]]></category>
		<category><![CDATA[Hillary Supporter]]></category>
		<category><![CDATA[Lady Lynn Forester de Rothschild]]></category>
		<category><![CDATA[Puma Prairie Fire]]></category>
		<category><![CDATA[PUMA voter]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>
		<category><![CDATA[Undecided Voters]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=785</guid>
		<description><![CDATA[[Updated] If you missed the conference call, you can listen to the archived call on Blog Talk Radio hosted by NoQuarterUSA. Listen to host Larry Johnson and guests Lynn Forester de Rothschild, Dr. Lynnette Long, and Rudy Giuliani talk to undecided Hillary supporters, PUMAs, and fence straddlers.
LIVE LISTENING ONLY &#8211; NO CALL-INS

Hillary Supporters, PUMAs &#38; [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/11/01/just-say-no-deal-coalition-closing-argument-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Infomercial Fact Check</title>
		<link>http://redhotandbluepolitics.com/2008/10/30/obama-infomercial-fact-check/</link>
		<comments>http://redhotandbluepolitics.com/2008/10/30/obama-infomercial-fact-check/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:49:31 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Liar]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Media Fawning]]></category>
		<category><![CDATA[Obama infomercial]]></category>
		<category><![CDATA[Obama product]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[tax and spend]]></category>
		<category><![CDATA[Universal Health Care]]></category>
		<category><![CDATA[Wealth Redistribution]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=688</guid>
		<description><![CDATA[Barack Obama has come under some scrutiny after Obama For America aired a 30 minute product infomercial on Wednesday, Oct 29. Associated Press writer, Calvin Woodward, caught just some of the misleading or false claims made by Obama in the informercial:
Democratic presidential candidate Barack Obama was less than upfront in his half-hour commercial Wednesday night [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/10/30/obama-infomercial-fact-check/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
