<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Hot &#38; Blue Politics &#187; Fund Raising</title>
	<atom:link href="http://redhotandbluepolitics.com/category/hillary-clinton/fund-raising-hillary-clinton/feed/" rel="self" type="application/rss+xml" />
	<link>http://redhotandbluepolitics.com</link>
	<description>dish and discussion of the latest news and events from the U.S. political scene</description>
	<lastBuildDate>Thu, 04 Jun 2009 21:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spend A Day With President Clinton</title>
		<link>http://redhotandbluepolitics.com/2009/04/11/spend-a-day-with-president-clinton/</link>
		<comments>http://redhotandbluepolitics.com/2009/04/11/spend-a-day-with-president-clinton/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 15:45:06 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[James Carville]]></category>
		<category><![CDATA[Paul Begala]]></category>
		<category><![CDATA[Retire Campaign Debt]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=1348</guid>
		<description><![CDATA[With a small donation to help retire Hillary Clinton&#8217;s campaign debt you can enter to win a day with President Clinton, attend the American Idol season finale, or spend a weekend in Washington, D.C. with James Carville and Paul Begala. I received the following email with all the details.

Dear grlpatriot,
I knew it was going to [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2009/04/11/spend-a-day-with-president-clinton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alegre&#8217;s Corner Week In Review</title>
		<link>http://redhotandbluepolitics.com/2008/08/12/alegres-corner-week-in-review-5/</link>
		<comments>http://redhotandbluepolitics.com/2008/08/12/alegres-corner-week-in-review-5/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:14:42 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Democratic Nominee]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Equal Rights]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Just Say No Deal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Attack Ads]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic convention]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Howard Dean]]></category>
		<category><![CDATA[Man Crush]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Media Fawning]]></category>
		<category><![CDATA[Megalomania]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[Paris Hilton]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[PUMA Conference]]></category>
		<category><![CDATA[PUMA Pac]]></category>
		<category><![CDATA[Race Baiting]]></category>
		<category><![CDATA[Republican Attack Machine]]></category>
		<category><![CDATA[Retire Campaign Debt]]></category>
		<category><![CDATA[Rightful Democratic Party Nominee]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[The Denver Group]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=58</guid>
		<description><![CDATA[With two weeks to go until the convention, Obama has suffered another hard week with Republican attacks, media backlash, and excitement surrounding Hillary&#8217;s name being placed into nomination. As McCain&#8217;s &#8220;Celebrity&#8221; attacks gain traction, Obama continues to slump and stumble to get an edge in the polls. How odd that the &#8220;Obama brand&#8221; is the [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/08/12/alegres-corner-week-in-review-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Million Cracks Tribute</title>
		<link>http://redhotandbluepolitics.com/2008/08/08/18-million-cracks-tribute/</link>
		<comments>http://redhotandbluepolitics.com/2008/08/08/18-million-cracks-tribute/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:00:17 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Equal Rights]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[18 Million Cracks]]></category>
		<category><![CDATA[18 Million Votes]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Concession Speech]]></category>
		<category><![CDATA[Democratic Primary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Denver Convention]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Glass  Ceiling]]></category>
		<category><![CDATA[Popular Vote Winner]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Presidential Primary]]></category>
		<category><![CDATA[Retire Campaign Debt]]></category>
		<category><![CDATA[Rightful Democratic Party Nominee]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=55</guid>
		<description><![CDATA[H/T to the person from Hillary Rapid Responders that was kind enough to leave the link to their new tribute vid here. Enjoy!
 
Hillary Rapid Responders is asking that we help retire Hillary&#8217;s campaign debt.
Check out the Clinton Campaign Debt FAQ if you have any questions. If you haven&#8217;t already this week, don&#8217;t forget to [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/08/08/18-million-cracks-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Campaign Debt FAQ</title>
		<link>http://redhotandbluepolitics.com/2008/08/07/clinton-campaign-debt-faq/</link>
		<comments>http://redhotandbluepolitics.com/2008/08/07/clinton-campaign-debt-faq/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:48:38 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Convention]]></category>
		<category><![CDATA[Democratic Nominee]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Retire Campaign Debt]]></category>
		<category><![CDATA[Rightful Democratic Party Nominee]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=51</guid>
		<description><![CDATA[I have done some digging into debt retirement deadlines and Hillary Clinton&#8217;s Presidential campaign finances to find out more information that inquiring PUMA minds want to know. I set this post up as a FAQ. If I did not answer your question, ask it in the comments. I will do my best to find the [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/08/07/clinton-campaign-debt-faq/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Alegre&#8217;s Corner Week In Review</title>
		<link>http://redhotandbluepolitics.com/2008/08/04/alegres-corner-week-in-review-4/</link>
		<comments>http://redhotandbluepolitics.com/2008/08/04/alegres-corner-week-in-review-4/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 22:16:27 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Democratic Nominee]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Flip Flop]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Reproductive Freedom]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Howard Dean]]></category>
		<category><![CDATA[Man Crush]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Media Fawning]]></category>
		<category><![CDATA[Megalomania]]></category>
		<category><![CDATA[Obamedia]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[PUMA Pac]]></category>
		<category><![CDATA[Race Baiting]]></category>
		<category><![CDATA[Republican Attack Machine]]></category>
		<category><![CDATA[Retire Campaign Debt]]></category>
		<category><![CDATA[Rightful Democratic Party Nominee]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[The Denver Group]]></category>
		<category><![CDATA[Tim Kaine]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=50</guid>
		<description><![CDATA[What a week! With all the commotion, did you miss a few days at the Corner? This past week has been another hard week for Obama with Republican attacks, media backlash, and sagging poll numbers. The other hot news is Hillary wants her named placed into nomination at the convention. Things are moving quickly now [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/08/04/alegres-corner-week-in-review-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill says, &#8220;retire that pesky campaign debt&#8221;</title>
		<link>http://redhotandbluepolitics.com/2008/07/31/pesky-campaign-debt/</link>
		<comments>http://redhotandbluepolitics.com/2008/07/31/pesky-campaign-debt/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:20:24 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Retire Campaign Debt]]></category>
		<category><![CDATA[Rightful Democratic Party Nominee]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=48</guid>
		<description><![CDATA[I just realized that today is the last day of the month and campaigns have to report their fund raising numbers. On Tuesday, Hillary sent out an email asking for our help to retire her campaign debt. This afternoon, Pres. Bill Clinton sent an email asking us to &#8220;contribute today to help Hillary retire that [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/07/31/pesky-campaign-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join Hillary For Dinner, Retire Debts</title>
		<link>http://redhotandbluepolitics.com/2008/07/29/debt-retirement-dinner/</link>
		<comments>http://redhotandbluepolitics.com/2008/07/29/debt-retirement-dinner/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:31:25 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Democratic Nominee]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Retire Campaign Debt]]></category>
		<category><![CDATA[Rightful Democratic Party Nominee]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=46</guid>
		<description><![CDATA[Looks like we still have some campaign debt to retire. Hillary just sent this email out and has it on her campaign home page. Who wants to have dinner with Hillary? Consider this a fund raising thread!

(photo from Hillary Clinton&#8217;s campaign website)

Dear ________,
Summer is a time for simple pleasures: family vacations, baseball games, and dinner [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/07/29/debt-retirement-dinner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alegre&#8217;s Corner Week In Review</title>
		<link>http://redhotandbluepolitics.com/2008/07/14/alegres-corner-week-in-review/</link>
		<comments>http://redhotandbluepolitics.com/2008/07/14/alegres-corner-week-in-review/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 23:44:19 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Democratic Nominee]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Equal Rights]]></category>
		<category><![CDATA[FISA]]></category>
		<category><![CDATA[Flip Flop]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Just Say No Deal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Donna Brazile]]></category>
		<category><![CDATA[Howard Dean]]></category>
		<category><![CDATA[Misogyny]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[PUMA Pac]]></category>
		<category><![CDATA[The Denver Group]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=34</guid>
		<description><![CDATA[I moonlight at Alegre&#8217;s Corner frequently and wanted to share some great posts with my readers as well. In case you missed it, this past week has been, ummm, shall we say eventful with Obama flip flops, fauxgressive apologists, and megalomania. If you&#8217;re like me, you missed some great diaries at Alegre&#8217;s Corner, chronicling the [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/07/14/alegres-corner-week-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUMAs Pounce On Clinton&#8217;s Campaign Debt [Updated 3x]</title>
		<link>http://redhotandbluepolitics.com/2008/07/11/pumas-pounce-on-debt/</link>
		<comments>http://redhotandbluepolitics.com/2008/07/11/pumas-pounce-on-debt/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 19:38:03 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[DNC]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Just Say No Deal]]></category>
		<category><![CDATA[Presidential Primary]]></category>
		<category><![CDATA[Project T-shirt Contest]]></category>
		<category><![CDATA[Retire Campaign Debt]]></category>
		<category><![CDATA[Will Bower]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=30</guid>
		<description><![CDATA[The netroots July 4th fundraiser to help Hillary Clinton retire campaign debt has been a huge success. Just Say No Deal coalition spokesperson, Will Bowers Bower, announced in an interview yesterday on FOX News that fund raising estimates ranged from a conservative $6 million to as much as $10 million within one week. Will also [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/07/11/pumas-pounce-on-debt/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Clinton Campaign Announces T-shirt Design Winner</title>
		<link>http://redhotandbluepolitics.com/2008/07/10/tshirt-design-winner/</link>
		<comments>http://redhotandbluepolitics.com/2008/07/10/tshirt-design-winner/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:42:01 +0000</pubDate>
		<dc:creator>grlpatriot</dc:creator>
				<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Chelsea Clinton]]></category>
		<category><![CDATA[Presidential Primary]]></category>
		<category><![CDATA[Project T-shirt Contest]]></category>
		<category><![CDATA[Retire Campaign Debt]]></category>

		<guid isPermaLink="false">http://redhotandbluepolitics.com/?p=31</guid>
		<description><![CDATA[Hillary Clinton&#8217;s campaign sent an email to supporters yesterday, announcing the winner of the &#8220;Project T-Shirt&#8221; contest. The winning t-shirt design, submitted by Denitza of Weehawken, New Jersey, will be used to help retire the Senator&#8217;s campaign debts from the embattled Democratic Primary.


In her email, Clinton said:
I never imagined we would have such an outpouring [...]]]></description>
		<wfw:commentRss>http://redhotandbluepolitics.com/2008/07/10/tshirt-design-winner/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
